Description
Dell PowerEdge R440 Server
Dell 1U R440 4216/8G*1/600G SAS 10K*1/H330/DVD/550W*2/3.5-4 Overview
Dell PowerEdge R440 delivers the perfect combination of performance and density for HPC and web-tech deployments with a feature set right-sized for scale-out infrastructure environments. This model is the Dell PowerEdge R440 Server, including 1U Chassis, 4216*1 Processor, 8G*1 Memory, 600G SAS 10K*1, H330, DVD, 450W*1 Power Supply, 4 × 3.5inch Hard Drive slots.
Quick Spec
Table 1 shows the quick spec.
Model | Dell 1U R440 4216/8G*1/600G SAS 10K*1/H330/DVD/450W*1/3.5-4 Server |
Description | Dell PowerEdge R440 Server, including 1U Chassis, 4216*1 Processor, 8G*1 Memory, 600G SAS 10K*1, H330, DVD, 450W*1 Power Supply, 4 × 3.5inch Hard Drive slots |
Processor | Intel Xeon Scalable Processors 4216 (16-core, 2.1GHz, 22 MB) |
Memory | 8GB |
Hard Drive | 600G SAS 10K |
Hard Drive slots | 4 LFF |
Power Supply | 450W |
Product Details
Figure 1 shows the front view of Dell R440 with 4LFF.
Note:
① | Left control panel | ④ | VGA port |
② | Drive slots | ⑤ | Right control panel |
③ | Optical drive (optional) | ⑥ | Information Tag |
Figure 2 shows the rear view of Dell R440 with 1x PCIe slots available.
Note:
① | Serial port | ⑦ | Ethernet ports (2) |
② | iDRAC9 dedicated network port | ⑧ | USB 3.0 port (2) |
③ | Full height riser slot | ⑨ | VGA port |
④ | Power supply unit (PSU) | ⑩ | System status indicator cable port |
⑤ | Power supply unit (PSU) | System identification button | |
⑥ | LOM riser ports (2) |
Figure 3 shows the rear view of Dell R440 with 2x PCIe slots available.
Note:
① | Serial port | ⑦ | LOM riser ports (2) |
② | iDRAC9 dedicated network port | ⑧ | Ethernet ports (2) |
③ | Low profile riser right slot | ⑨ | USB 3.0 port (2) |
④ | Low profile riser right slot | ⑩ | VGA port |
⑤ | Power supply unit (PSU) | System status indicator cable port | |
⑥ | Power supply unit (PSU) | System identification button |















